Aboriginal + Oceanic Art Auction
![]() | Star and Moon, 2005 150.0 x 60.5 cm natural earth pigments on canvas $3,000—5,000 View | ![]() | An Early and Fine Pukumani Pole, 1960s 195.0 cm height natural earth pigments on carved ironwood $10,000—15,000 View |
![]() | Ceremonial Figure and Bird, 1960s 153.0 cm height natural earth pigments and natural binders on carved ironwood $8,000—12,000 View | ![]() | Purukapali, c1955 60.0 cm height natural earth pigments and natural binders on carved ironwood $20,000—30,000 View |
![]() | Kirriwirri, 2008 106.5 x 60.5 cm synthetic polymer and natural earth pigments on linen $5,000—7,000 View | ![]() | Untitled, 2006 167.5 x 111.5 cm synthetic polymer paint on canvas $6,000—8,000 View |
![]() | (i) Ilyara, 2008 (ii) Kirriwirri, 2008 60.0 x 60.0 cm (2) synthetic polymer paint on canvas inscribed verso: artist’s name, date, medium, size, Short Street Gallery cat. #24334, Short Street Gallery cat. 24333 $6,000—8,000 (2) View | ![]() | Wilkinkarra, 2007 150.5 x 75.0 cm synthetic polymer paint on canvas $10,000—15,000 View |
![]() | Kitjingarra, 2002 150.0 x 74.5 cm synthetic polymer paint on linen $12,000—15,000 View | ![]() | Gungura, 2005 178.0 x 66.0 cm (irregular) natural earth pigments and synthetic binder on eucalyptus bark $10,000—15,000 View |
![]() | 12 Galwu Morning Star Ceremony, c1963 87.0 x 48.5 cm (irregular) natural earth pigments on eucalyptus bark $6,000—8,000 View | ![]() | Untitled (Turtle Story), c1963 140.0 x 62.5 cm natural earth pigments on eucalyptus bark $8,000—12,000 View |
![]() | Awelye, 1990 30.5 x 45.0 cm each synthetic polymer paint on composition board $18,000—25,000 (3) View | ![]() | Oorooterna, Wild Fruits, 1991 121.0 x 91.0 cm synthetic polymer paint on canvas $40,000—60,000 View |
![]() | Alalgura Country, 1994 153.0 x 121.0 cm synthetic polymer paint on canvas $150,000—200,000 View | ![]() | Limmen Bight - My Mother's Country, 1993 149.0 x 144.0 cm synthetic polymer paint on linen $30,000—40,000 View |
![]() | Jack Amble Bore, 2004 122.0 x 135.0 cm natural earth pigments on linen $70,000—90,000 View | ![]() | Untitled, c1972 54.0 x 49.0 cm (irregular) synthetic polymer paint on composition board $40,000—60,000 View |
![]() | (Initiation Ceremony), c1972 91.0 x 46.0 cm synthetic polymer paint on composition board $10,000—15,000 View | ![]() | Parwalla, 2002 179.5 x 119.5 cm synthetic polymer paint on linen $15,000—20,000 View |
![]() | Marpa, 2002 180.5 x 119.5 cm synthetic polymer paint on canvas $20,000—30,000 View | ![]() | Kinyu, 2007 179.5 x 149.5 cm synthetic polymer paint on canvas $50,000—70,000 View |
![]() | Lake Argyle, 1994 90.0 x 120.0 cm natural earth pigments and synthetic binder on canvas $50,000—70,000 View | ![]() | Sugar Bag Hill (Ilulunja), c1986 80.0 x 100.0 cm natural earth pigments and natural binder on plywood $80,000 - 120,000 View |
![]() | Awelye, 1991 228.0 x 129.0 cm synthetic polymer paint on canvas $260,000—320,000 View | ![]() | Texas Downs (Triptych), 1998 (i) Bow River Country (ii) Yoonoor Country (iii) Moorndoo Hills 180.5 x 100.5 cm each180.5 x 301.5 cm overall natural earth pigments and synthetic binder on canvas $120,000—150,000 (3) View |
![]() | Kununurra Bridge, 1986 90.0 x 180.0 cm natural earth pigments and natural binder on canvas $420,000—480,000 View | ![]() | Cycads, late 1950s 43.5 x 25.5 cm (irregular) natural earth pigments on eucalyptus bark $1,200—1,500 View |
![]() | Stingrays, 1950s 52.5 x 27.0 cm (irregular) natural earth pigments on eucalyptus bark $2,500—3,500 View | ![]() | Imoraka (The Green Turtle), late 1950s 39.0 x 23.0 cm (irregular) natural earth pigments on eucalyptus bark $1,600—1,800 View |
![]() | North West Wind (Bara), 1950s 34.0 x 27.5 cm (irregular) natural earth pigments on eucalyptus bark $1,600—1,800 View | ![]() | Four Pillars, 1950s 40.0 x 25.5 cm (irregular) natural earth pigments on eucalyptus bark $2,500—3,500 View |
![]() | Hammerhead and Land, 1950s 39.0 x 26.0 cm (irregular) natural earth pigments on eucalyptus bark $2,000—3,000 View | ![]() | Nganwaya II, 2000 91.0 x 71.0 cm synthetic polymer paint on canvas $12,000—18,000 View |
![]() | Artist's Country, 1992 91.0 x 61.5 cm synthetic polymer paint on linen $20,000—30,000 View | ![]() | Body Stripes, 1995 38.5 x 31.0 cm synthetic polymer paint on canvas $5,000—8,000 View |
![]() | Untitled, 1995 152.0 x 120.0 cm synthetic polymer paint on canvas $40,000—60,000 View | ![]() | Wirrulnga, 2007 91.0 x 62.0 cm synthetic polymer paint on linen $2,500—3,500 View |
![]() | Women's Ceremonies at Kungkiyunti, West of Haasts Bluff, 2000 152.5 x 122.0 cm synthetic polymer paint on linen $4,000—6,000 View | ![]() | Rockhole Site of Wirrulnga, 2006 120.0 x 120.0 cm synthetic polymer paint on canvas $10,000—12,000 View |
![]() | 43 Brook Andrew The Island IV, 2008 250.0 x 300.0 cm mixed media on Belgian linen $30,000—40,000 View | ![]() | Marnpi, 1994 122.0 x 183.0 cm synthetic polymer paint on linen $55,000—75,000 View |
![]() | Nyumpu, 2005 152.5 x 182.0 cm synthetic polymer paint on linen $12,000—18,000 View | ![]() | Untitled, 2001 152.5 x 183.0 cm synthetic polymer paint on linen $28,000—35,000 View |
![]() | Soakage Water Site of Kgatjapirritji, 2005 121.5 x 151.5 cm synthetic polymer paint on linen $10,000—12,000 View | ![]() | Untitled, 2002 152.0 x 121.5 cm synthetic polymer paint on linen $8,000—12,000 View |
![]() | Tingari at Karrkurritinytja (Lake Macdonald), 2005 183.0 x 243.0 cm synthetic polymer paint on linen $20,000—30,000 View | ![]() | Rockholes near the Olgas, 2008 183.0 x 269.0 cm synthetic polymer paint on linen $50,000—70,000 View |
![]() | Sally Malay, 2007 122.0 x 135.5 cm natural earth pigments and synthetic binder on linen $12,000—15,000 View | ![]() | Untitled, 2004 150.0 x 180.0 cm natural earth pigments on linen $10,000—15,000 View |
![]() | Mendoowoorrji - Medicine Pocket, 2001 150.0 x 180.0 cm natural earth pigments and synthetic binder on linen $100,000—140,000 View | ![]() | Three Fish, c1965 45.5 x 30.5 cm (irregular) natural earth pigments on eucalyptus bark $1,800—2,400 View |
![]() | Emu 58.5 x 37.0 cm natural earth pigments on eucalyptus bark $1,500—2,500 View | ![]() | Bird, 1950s 24.5 x 47.0 cm (irregular) natural earth pigments on eucalyptus bark $1,400—1,800 View |
![]() | Ginga, 1998 105.5 x 37.5 cm (irregular) natural earth pigments on eucalyptus bark $3,000—4,000 View | ![]() | Borlung The Rainbow Serpent 105.0 x 71.0 cm (irregular) natural earth pigments on eucalyptus bark $10,000—15,000 View |
![]() | Yingarna, c1989 154.0 x 61.5 cm natural earth pigments on eucalyptus bark $6,000—8,000 View | ![]() | Untitled 105.0 x 75.0 cm natural earth pigments and synthetic binder on Arches paper $2,800—3,500 View |
![]() | 61 Micky Durrng Lorrkons, 1990s 257.0 and 235.0 cm height natural earth pigments on hollow logs $8,000—12,000 (2) View | ![]() | Lorrkon, 1990s 217.0 cm height natural earth pigments on hollow log $4,000—6,000 View |
![]() | Mimih, 2001 233.0 cm height natural earth pigments on carved softwood $9,000—12,000 View | ![]() | Winturlka, 2005 150.0 x 100.0 cm synthetic polymer paint on linen $4,000—6,000 View |
![]() | Purkitji, 2003 120.0 x 80.0 cm synthetic polymer paint on linen $8,000—12,000 View | ![]() | Kanana, 2000 150.0 x 100.0 cm synthetic polymer paint on canvas $6,000—8,000 View |
![]() | Parwalla, 2003 120.0 x 79.5 cm synthetic polymer paint on linen $8,000—12,000 View | ![]() | Untitled, 2004 98.5 x 50.5 cm synthetic polymer paint on linen $600—1,000 View |
![]() | Djanka, 2005 90.5 x 60.5 cm synthetic polymer paint on linen $1,000—1,500 View | ![]() | Untitled, 2007 80.0 x 30.0 cm synthetic polymer paint on linen $1,000—2,000 View |
![]() | Untitled, 2006 120.0 x 80.0 cm synthetic polymer paint on linen $7,000—9,000 View | ![]() | Willtjarpa, near the Canning Stock Route, 1999 120.0 x 80.0 cm synthetic polymer paint on linen $8,000—12,000 View |
![]() | 73 Fred Grant Ukadatjara, 2005 136.0 x 104.5 cm synthetic polymer paint on canvas $3,400—4,200 View | ![]() | Ikarningka 128.5 x 133.0 cm synthetic polymer paint on linen $3,000—4,000 View |
![]() | Untitled, 2003 147.0 x 184.0 cm synthetic polymer paint on canvas $10,000—15,000 View | ![]() | Yimirnarra Country IV, 2001 76.0 x 56.5 cm synthetic polymer paint on paper $4,000—5,000 View |
![]() | Bush Fruit, 1992 65.5 x 50.0 cm synthetic polymer paint on paper $3,000—4,000 View | ![]() | Untitled, 1998 91.0 x 76.0 cm synthetic polymer paint on canvas $4,000—6,000 View |
![]() | Jirtirr, 1991 77.0 x 112.0 cm synthetic polymer paint on Arches paper $3,000—4,000 View | ![]() | Mulurr Mulurr, 1999 65.0 x 75.5 cm synthetic polymer paint on canvas $3,000—4,000 View |
![]() | Untitled, 2002 200.0 x 120.0 cm natural earth pigments on canvas $8,000—12,000 View | ![]() | Ceremonial Figure 91.0 cm height natural earth pigments on carved and shaped ironwood $8,000—12,000 View |
![]() | 83 Lena Nyadbi Jimbala Country(Spearheads), 2000 100.0 x 140.0 cm synthetic polymer paint on canvas $8,000—12,000 View | ![]() | 84 Lena Nyadbi Jimbala Country (Spearheads), 1999 100.0 x 140.0 cm synthetic polymer paint on canvas $8,000—12,000 View |
![]() | 17 Dance Boards and Two Masks Relating to the Gurirr Gurirr (Krill Krill) Cycle various sizes Dance Boards: natural earth pigments on plywood, Masks: natural earth pigments on cardboard $120,000—150,000 (19) View | ![]() | Old Texas Station, c1995 91.0 x 118.0 cm natural earth pigments on canvas $15,000—20,000 View |
![]() | Lake Argyle 160.0 x 200.0 cm natural earth pigments and synthetic binder on canvas $25,000—35,000 View | ![]() | 88 Tiger Moore Marouta Yoorlgoorn Spring 51.5 x 71.5 cm natural earth pigments and synthetic binder on composition board $8,000—12,000 View |
![]() | Bow River Country, 1996 60.0 x 89.0 cm natural earth pigments and synthetic binder on canvas $8,000—12,000 View | ![]() | Moon And Comet, 1996 91.5 x 71.0 cm natural earth pigments on canvas $20,000—30,000 View |
![]() | Mimih Spirit, 2008 220.0 cm height kurrajong with natural earth pigments and PVC fixative $2,000—3,000 View | ![]() | Mimih Spirit, 2007 255.0 cm height kurrajong with natural earth pigments and PVC fixative $2,000—3,000 View |
![]() | Mimih Spirit, 2008 224.0 cm height kurrajong with natural earth pigments and PVC fixative $1,800—2,400 View | ![]() | 94 James Iyuna Mimih Spirit, 2002 231.5 cm height natural earth pigments on carved and shaped wood $1,400—1,800 View |
![]() | Mimih Spirit 140.0 cm height natural earth pigments on carved and shaped hardwood $2,800—3,200 View | ![]() | Echidna 35.0 cm length bronze with wooden spines $2,000—3,000 View |
![]() | Yawk Yawk 162.0 cm height woven pandanus fibre dyed with natural pigments $1,800—2,400 View | ![]() | Untitled 43.0 x 57.5 cm synthetic polymer paint on composition board $4,000—6,000 View |
![]() | A Fighting Boomerang 85.0 cm length of gently curving form, the convex face engraved with fine linear striations and motifs, the reverse of plain slightly convex form, old shiny patina $2,000—3,000 View | ![]() | Untitled, c1980 41.0 x 51.0 cm synthetic polymer paint on canvas on board $3,000—4,000 View |
![]() | A Boomerang 66.5 cm length carved and shaped hardwood with traces of natural earth pigments $1,400—1,600 View | ![]() | 102 Ken Thaiday Snr Beizam, Shark Dance Mask, c1992 91.0 cm length plywood, PVC, aluminium, enamel paint, rope and tiger’s eye shell opercula $10,000—15,000 View |
![]() | A Bicornual Basket 76.0 cm height split and woven lawyer cane $3,000—5,000 View | ![]() | 104 Malaluba Gumana Garrimala Malirri, 2007 256.0, 267.0 and 292.0 cm height natural pigments on hollow logs $8,000—12,000 (3) View |
![]() | 105 Malaluba Gumana Dhatam at Garrimala, 2008 130.5 x 52.0 cm natural earth pigments on bark $3,000—5,000 View | ![]() | Bamurrunnu, 2005 233.0 x 75.0 cm (irregular) natural earth pigments on eucalyptus bark $6,000—8,000 View |
![]() | Tingari Cycle at Yunala, 1999 122.0 x 61.0 cm synthetic polymer paint on linen $4,000—5,000 View | ![]() | Rockholes near the Olgas 122.5 x 46.5 cm synthetic polymer paint on linen $3,000—4,000 View |
![]() | Untitled, 2007 152.0 x 151.0 cm synthetic polymer paint on linen $12,000—15,000 View | ![]() | 110 Harry Tjutjuna Ngayuku Ngura (My Birthplace) 122.0 x 91.0 cm synthetic polymer paint on canvas $3,200—4,200 View |
![]() | 111 Kuntjiriya Mick Waltja Waltjana, 2003 108.5 x 54.5 cm synthetic polymer paint on canvas $3,000—4,000 View | ![]() | 112 Iyawi Wikilyiri Pukara, 2008 93.5 x 119.5 cm synthetic polymer paint on canvas $2,000—3,000 View |
![]() | 113 Maringka Baker Angmanga, 2007 92.0 x 64.0 cm synthetic polymer paint on linen $3,000—4,000 View | ![]() | 114 Jimmy Baker Kalaya Tjukurpa, 2008 135.5 x 85.5 cm synthetic polymer paint on canvas $12,000—18,000 View |
![]() | (Mosquito Bore) Plum Story, 2000 137.5 x 56.0 cm synthetic polymer paint on canvas $3,000—4,000 View | ![]() | Sandhills in Anungra, 2002 134.0 x 178.0 cm synthetic polymer paint on canvas $9,000—12,000 View |
![]() | Plum Dreaming, 2000 183.0 x 183.0 synthetic polymer paint on canvas $10,000 - $15,000 View | ![]() | 118 Rosella Namok Yiipay and Kungkay Calm Weather, 2001 127.0 x 177.0 cm synthetic polymer paint on canvas $10,000—14,000 View |
![]() | 119 Fiona Omeenyo Big Family, 2004 190.0 x 329.0 cm synthetic polymer paint on canvas $14,000—18,000 View | ![]() | Tali at Talaalpi, 2000 87.0 x 116.0 cm synthetic polymer paint on canvas $5,000—7,000 View |
![]() | Maluri (Swamp) Ilppili Tree, Road to Kiwirrkura, 1999 137.0 x 183.0 cm synthetic polymer paint on canvas $4,000—6,000 View | ![]() | Anyali Range, 1995 152.5 x 183.0 cm synthetic polymer paint on canvas $10,000—14,000 View |
![]() | Ngulanpa, 1992 120.0 x 85.0 cm synthetic polymer paint on canvas $4,000—6,000 View | ![]() | Yanulli Soak, Kiwikurra in the Sandy Desert, WA, 1997 120.0 x 79.5 cm synthetic polymer paint on linen $5,000—7,000 View |
![]() | Parwalla, 2004 120.5 x 80.0 cm synthetic polymer paint on linen $8,000—12,000 View | ![]() | (i) Mowaney, 2002 (ii) Darraninjuwa, 2002 45.0 x 60.0 cm (2) natural earth pigments on canvas $4,000—6,000 (2) View |
![]() | Ngarrgooroon Country, 2001 45.0 x 45.0 cm natural earth pigments on canvas $1,500—2,000 View | ![]() | Ngarrgooroon Country, 2001 60.5 x 80.0 cm natural earth pigments on canvas $2,000—2,500 View |
![]() | Black Hills, Road to Frog Hollow, 2001 60.0 x 80.0 cm natural earth pigments on canvas $4,000—6,000 View | ![]() | 130 Mabel Juli Karrgin Ngarrangkarni - Moon Dreaming, 2002 100.0 x 140.0 cm natural earth pigments on canvas $3,000—5,000 View |
![]() | The Milky Way, 1996 33.0 x 49.0 cm etching $2,400—3,200 View | ![]() | 132 Paddy Carlton Lightning Dreaming - Booloobooloobi, 1995 49.5 x 96.0 cm sugarlift etching with aquatint $2,600—3,600 View |
![]() | Red Butte - Texas Country, 2003 90.0 x 120.0 cm natural earth pigments on linen $4,000—6,000 View | ![]() | 134 Freddie Timms Untitled, 1991 64.5 x 112.0 cm natural earth pigments on canvas $4,000—6,000 View |
![]() | The Brolgas March, 1992 167.5 x 300.0 cm synthetic polymer paint on canvas $5,000—7,000 View | ![]() | 136 Barney Ellaga Lulgu Lulgu 174.0 x 238.5 cm synthetic polymer paint on linen $2,000—4,000 View |
![]() | Untitled, 1992 56.5 x 74.0 cm synthetic polymer paint on Arches paper $6,000—8,000 View | ![]() | 138 Buranday Banumbir, The Ancestral Creator, c1960 85.0 x 46.0 cm (irregular) natural earth pigments on eucalyptus bark $2,000—3,000 View |
![]() | Flying Foxes, c1980 100.0 x 40.0 cm natural earth pigments on eucalyptus bark $2,500—3,500 View | ![]() | 140 England Bangala (Rainbow Serpent) 155.0 x 59.0 cm (irregular) natural earth pigments on eucalyptus bark $3,000—4,000 View |
![]() | 141 Dhawadanygulili Birrikuda Ceremony, 1961 95.5 x 42.0 cm (irregular) natural earth pigments on eucalyptus bark $3,600—4,800 View | ![]() | Echidna, Turtles and Waterlily, 1997 182.0 x 61.0 cm natural earth pigments on eucalyptus bark $4,000—5,000 View |
![]() | 143 Mick Kubarkku Fish 46.5 x 104.0 cm (irregular) natural earth pigments on eucalyptus bark $2,000—3,000 View | ![]() | (Fish), 1960s 30.0 x 74.0 cm (irregular) natural earth pigments on eucalyptus bark $1,400—1,800 View |
![]() | Untitled, 1960s 74.0 x 30.0 cm natural earth pigments on eucalyptus bark $1,400—1,800 View | ![]() | 146 Mawalan Marika Sacred Story, 1963 61.0 x 32.5 cm (irregular) natural earth pigments on eucalyptus bark $2,000—3,000 View |
![]() | 147 Mathaman Marika Spoonbills 54.0 x 36.0 cm (irregular) natural earth pigments on eucalyptus bark $1,800—2,500 View | ![]() | Lobsters and Fish 90.0 x 43.0 cm (irregular) natural earth pigments on eucalyptus bark $1,500—2,000 View |
![]() | Totemic Sea Creaturesand Rangga, c1966 77.0 x 28.0 cm (irregular) natural earth pigments on eucalyptus bark $1,500—2,000 View | ![]() | Totemic Designs, 1956 48.5 x 34.5 cm (irregular) natural earth pigments on eucalyptus bark $1,200—1,500 View |
![]() | A Miniature Canoe and Paddles 50.0 cm length natural earth pigments on softwood $800—1,200 (3) View | ![]() | 152 Nandabitta (Untitled) 56.5 x 26.0 cm (irregular) natural earth pigments on eucalyptus bark $1,200—1,500 View |
![]() | (Food Gathering), c1965 66.0 x 32.0 cm natural earth pigments on eucalyptus bark $1,000—1,400 View | ![]() | Warrarn, 2003 59.0 x 45.0 cm synthetic polymer paint on cotton duck $2,000—3,000 View |
![]() | Warrarn, 2003 59.0 x 45.0 cm synthetic polymer paint on cotton duck $2,000—3,000 View | ![]() | Untitled, 2002 60.5 x 76.0 cm synthetic polymer paint on cotton duck $2,500—3,500 View |
![]() | Headdress, 1992 67.5 x 63.5 cm synthetic polymer paint and natural earth pigments on linen $3,000—5,000 View | ![]() | 158 Harry J Wedge Spirit, 1999 51.0 x 40.5 cm synthetic polymer paint on canvas $2,000—4,000 View |
![]() | (i) Woman Story (ii) Emu Story (iii) Untitled 61.0 x 45.0 cm each synthetic polymer paint on canvas on board $7,000—10,000 (3) View | ![]() | Rockhole and Soakage Site of Kirritjina, 1999 91.0 x 91.0 cm synthetic polymer paint on linen $1,800—2,200 View |
![]() | Sandhill Country South of Kiwirrkura, 1989 183.0 x 152.0 cm synthetic polymer paint on linen $10,000—15,000 View | ![]() | Yala (Bush Potato) Dreaming, 1988 179.0 x 143.5 cm synthetic polymer paint on canvas $5,000—7,000 View |
![]() | Tingari Ceremonies at Wilkinkarra, 1999 122.0 x 61.0 cm synthetic polymer paint on linen $2,000—3,000 View | ![]() | Rockhole Site of Tjulnga, 2000 122.0 x 61.0 cm synthetic polymer paint on linen $2,000—4,000 View |
![]() | Tingari Ceremonies at Wilkinkarra, 2005 91.5 x 46.0 cm synthetic polymer paint on linen $2,000—3,000 View | ![]() | Straightening Spears at Ilyingaugau, 1992 31.0 x 41.0 cm synthetic polymer paint on canvas $1,200—1,800 View |
![]() | Soakage Water Site of Tjunurulnya, 2003 91.5 x 121.0 cm synthetic polymer paint on linen $4,000—6,000 View | ![]() | Seven Sister's Dreaming at the Site of Warakuna, 2001 168.0 x 48.0 cm synthetic polymer paint on linen $1,500—2,000 View |
![]() | Untitled, 2001 122.5 x 61.0 cm synthetic polymer paint on linen $800—1,000 View | ![]() | 170 Ian W Abdulla (i) When My Step Brother Passed Away..., 2006 (ii) That Night I Got Pissed..., 2006 91.5 x 122.0 cm (2) synthetic polymer paint on canvas 91.5 x 122.0 cm $8,000—12,000 (2) View |
![]() | 171 Jimmy Ngalakurn Lorrkons, 2001 211.0 and 205.5 cm height natural earth pigments on hollow logs $4,000—6,000 (2) View | ![]() | Ganytjurr 163.0, 156.5 and 127.0 cm height natural earth pigments on carved and shaped wood $3,000—4,000 (3) View |
![]() | 173 Charlie Rurrkula Brolga, 1987 73.0 cm height natural earth pigments on carved and shaped wood $800—1,200 View | ![]() | Hammerhead Totem, 1960 54.5 cm length natural earth pigments and synthetic polymer paint on carved and incised softwood $600—800 View |
![]() | 175 Paddy Dhathangu Yurlungurr The Python 142.0 cm length natural earth pigments and synthetic binder on carved softwood $2,600—3,600 View | ![]() | Lorrkon 76.0 cm height natural earth pigments on hollow log $2,500—3,500 View |
![]() | Maccassan's Arrive at Elcho Island, 2004 154.0 x 106.5 cm natural earth pigments on canvas $5,000—7,000 View | ![]() | 178 Rosie Karedada Untitled, c1992 85.0 x 94.5 cm natural earth pigments and synthetic polymer paint on canvas $2,000—3,000 View |
![]() | 179 Lily Karedada (Wanjina and Gayerra Figures), 1992 110.0 x 70.0 cm natural earth pigments and bush gum on board $12,000—15,000 View | ![]() | 180 Nancy Noonju Ngarbel Ngarbel, 2002 100.0 x 140.0 cm natural earth pigments on linen $4,000—6,000 View |
![]() | 181 Madigan Thomas Wallowngie - Mabels Downs, 2001 100.0 x 140.0 cm synthetic polymer paint on canvas $2,400—3,000 View | ![]() | Woorljarring Country 100.0 x 140.0 cm natural earth pigments on canvas $8,000—12,000 View |
![]() | Purnululu Bungle Bungle Country, 1992 70.0 x 110.0 cm natural earth pigments on canvas $4,000—6,000 View | ![]() | 184 Nancy Naninurra Mundunburry, 2003 89.0 x 60.5 cm synthetic polymer paint on linen $600—1,000 View |
![]() | Malari, 2002-03 40.0 x 40.0 cm and 60.0 x 45.0 cm synthetic polymer paint on linen $1,600—2,200 (2) View | ![]() | 186 Theresa Nowee Puntujalpa, 2007 118.5 x 40.0 cm synthetic polymer paint on linen $800—1,000 View |
![]() | 187 Theresa Nowee Untitled, 2006 80.0 x 29.5 cm synthetic polymer paint on linen $400—600 View | ![]() | 188 Samuel Butler Untitled, 2002 119.0 x 80.0 cm synthetic polymer paint on linen $500—1,000 View |
![]() | Nyapari Tjukurpa, 2006 95.0 x 71.0 cm synthetic polymer paint on linen $3,000—4,000 View | ![]() | 190 Yikartu Petersen Country Around Wirnpa, 2007 91.5 x 91.5 cm synthetic polymer paint on canvas $2,400—3,400 View |
![]() | Nyirripi, 2008 61.0 x 76.0 cm synthetic polymer paint on canvas $800—1,000 View | ![]() | Arnkerrthe (Mountain Devil Dreaming), 1998 175.5 x 171.0 cm synthetic polymer paint on canvas $4,000—6,000 View |
![]() | Yala (Bush Potato), 1996 65.0 x 66.5 cm synthetic polymer paint on canvas $1,800—2,400 View | ![]() | Burrkunda 137.5 x 91.0 cm synthetic polymer paint on canvas $2,000—3,000 View |
![]() | Red Rocks 137.0 x 91.0 cm synthetic polymer paint on canvas $1,800—2,400 View | ![]() | Back of Oaktree Point 101.0 x 152.0 cm synthetic polymer paint on canvas $3,000—4,000 View |
![]() | Bushfire at Oaktree Point 91.0 x 121.5 cm synthetic polymer paint on canvas $1,500—1,800 View | ![]() | A Shield 70.0 cm length natural earth pigments on carved and shaped hardwood $800—1,200 View |
![]() | A Canoe Prow 78.0 cm length carved hardwood, finely incised on both sides with scroll work terminating in multiple frigate bird motifs. Pierced holes along top edge were for shell attachments $1,200—1,800 View | ![]() | Pair of Coolamons, 1977 78.0 and 64.0 cm length shaped and carved softwood with synthetic polymer paint $1,800—2,800 (2) View |
![]() | A Very Fine Food Platter 42.5 cm diameter 1960s carved and incised hardwood with traditional designs around the outer rim, the base decorated with a stylized face and headdress $800—1,000 View | ![]() | A Massim Stool 62.0 cm height 1950s—60s carved and incised hardwood with old patina, in the form of two human figures each holding a drinking vessel, the top and sides with traditional designs $1,500—2,000 View |
![]() | A Fine Tami Bowl 64.0 cm length 1940s carved and incised hardwood with traces of pigment, with carved decorated handles in the form of the tail and head of a bird devouring a fish, the base decorated with a design of a human head adorned with a decorative headdress $1,200—1,600 View | ![]() | A Mask 45.0 cm height 1950s—60s carved and incised hardwood with traces of red and white pigment, pearl shell and a coiled natural fibre headdress $1,800—2,400 View |
![]() | A Bird–Beaked Club 71.0 cm height late 19th / early 20th century carved and shaped hardwood with very fine old patina $2,400—2,800 View | ![]() | A Massim Club 104.0 cm height early 20th century carved and incised hardwood, the front with traditional bird designs, the handle in the form of a bird’s head $1,500—2,500 View |
![]() | A Club 123.0 cm height late 19th century carved hardwood with very fine old patina, decorated with finely incised zigzag designs in five sections with horizontal bands $2,000—3,000 View | ![]() | A Massim Lime Spatula 38.0 cm height carved and incised hardwood with traces of white pipe clay pigment, the handle in the form of a monkey with a detailed face $1,200—1,500 View |
![]() | An Abelam Figure 80.0 cm height natural earth pigments on carved and shaped softwood $2,000—3,000 View | ![]() | An Abelam Female Ancestor Figure 139.0 cm height natural earth pigments on carved and shaped hardwood, with human hair,string and cowrie shell decoration $1,400—1,800 View |
![]() | A Baba Mask 43.0 cm height 1960s—70s woven fibres decorated with black, brown, red, white and tan natural earth pigments $800—1,200 View | ![]() | A Pair of Hairpins 17.0 and 16.0 cm height 1960s, shaped and polished bone with woven natural fibre and cowrie shell decoration $600—800 (2) View |
![]() | A Hair Comb 25.5 cm height 1940s—50s, carved, incised and pierced tortoise shell with fibre string, coral beads and seed pod attachments $1,000—1,500 View | ![]() | 214 Reggie Namatjira Aranda Landscape, c1970 33.5 x 46.5 cm watercolour on paper $1,000—1,500 View |
![]() | 215 Enos Namatjira Macdonnell Range Ironwood Valley, Below Mt Giles, c1940 24.0 x 32.5 cm watercolour on paper $1,500—2,000 View | ![]() | Blue Mountains at Macdonnell Ranges, c1960 26.0 x 36.0 cm watercolour on paper $1,000—1,500 View |
![]() | Central Australian Landscape, c1960 33.5 x 49.0 cm watercolour on paper $1,200—1,800 View | ![]() | 218 Brenton Raberaba Simpson's Gap, Alice Springs, c1970 50.0 x 35.0 cm watercolour on paper $1,000—1,500 View |
![]() | Central Australian Landscape, c1950 35.0 x 53.0 cm watercolour on paper $1,000—1,500 View | ![]() | 220 Clem Abbott Aranda Landscape, c1970 34.0 x 50.0 cm watercolour on paper $1,500—2,000 View |
![]() | Central Australian Landscape, c1960 35.0 x 51.5 cm watercolour on paper $1,200—1,800 View |



















































































































































































































